Committee Details
- Home /
- Investor Relations /
- Corporate Governance /
- Committee Details
Audit Committee
| S. No. | Name | Designation | Committee designation |
| 1 | Natarajan Ranganathan | Non-Executive Independent Director |
|
| 2 | Devyani Khanvilkar | Non-Executive Independent Director |
|
| 3 | Sandeep Agarwal | Chairman and Managing Director |
|
Nomination and Remuneration Committee
| S. No. | Name | Designation | Composition of Committee |
| 1 | Mohit Kumar Saxena | Non-Executive Independent Director |
|
| 2 | Natarajan Ranganathan | Non-Executive Independent Director |
|
| 3 | Devyani Khanvilkar | Non-Executive Independent Director |
|
Risk Management Committee
| S. No. | Name | Designation | Composition of Committee |
| 1 | Devyani Khanvilkar | Non-Executive Independent Director |
|
| 2 | Yash Agarwal | Executive Director |
|
| 3 | Mitesh Bhartiya | Executive Director |
|
Stakeholders Relationship Committee
| S. No. | Name | Designation | Composition of Committee |
| 1 | Natarajan Ranganathan | Non-Executive Independent Director |
|
| 2 | Yash Agarwal | Executive Director |
|
| 3 | Manish Bhartiya | Whole-time Director |
|
Corporate Social Responsibility Committee
| S. No. | Name | Designation | Composition of Committee |
| 1 | Mohit Kumar Saxena | Non-Executive Independent Director |
|
| 2 | Yash Agarwal | Executive Director |
|
| 3 | Mitesh Bhartiya | Executive Director |
|





